Pricing
Simple pricing.
No hidden fees.
Solo for 1-user businesses. Business for teams of 2+. Enterprise for 50+.
14-day money-back guarantee on every paid plan — no questions asked.
Solo
For 1-user businesses — solo founders, consultants, freelancers, home-based pros
14-Day Money-Back Guaranteefor 1 user, billed annually ($180/yr)
That’s just $0.50/day · Annual billing only
Business
For teams of 2 or more that need the full operating system
14-Day Money-Back Guaranteeper user, billed monthly
That's just $0.66/day per user
Enterprise
For organizations of 50+ that need scale, security, and control
Tailored to your organization
All plans include SSL encryption, 99.9% uptime, and access to the core Business Operating System.
Cancel anytime · Your data is always yours
Powered By
"This software pays itself off within 1 use — it saves you from having to retain an attorney to draft up simple documents. It also makes me look good with my employer."
Replace Your Tool Stack
One platform instead of six subscriptions
Most SMBs spend $1,068/employee/year on fragmented software. Business in a Box replaces them all for just $180 — saving $888 per user, every year.
Buying Separately
Business in a Box
That's 83% less than buying tools separately — based on yearly billing.
Savings Calculator
How many people on your team?
Drag the steppers or type a number (1–500)
One platform. One login. One bill. Set up in a day — not in months.
Calculate your team’s savingsCompare Plans
From startup to scale up, everything your business needs, in one place.
| Solo$15/mobilled yearly | Business$20/mo | EnterpriseCustom | |
|---|---|---|---|
| Platform & Limits | |||
| Live notifications | ✓ | ✓ | ✓ |
| Windows & macOS desktop apps | ✓ | ✓ | ✓ |
| Mobile app (iOS & Android) | ✓ | ✓ | ✓ |
| Organization structure | 1 org · flat | 1 org · teams, departments & roles | Multi-org · subsidiaries & divisions |
| Users | 1 user | 2+ users | 50+ users |
| Projects | Unlimited | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited |
| Cloud Drive storage | 20,000 MB | 20,000 MB/user | Unlimited |
| Business templates | 3,000+ | 3,000+ | 3,000+ |
| Premium template downloads / month | 20/mo | 20/user | Unlimited |
| Custom branding (name, logo & colors) Coming Soon | — | ✓ | ✓ |
| Apps (16 total) | |||
| Dashboard | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ |
| Chat | — | ✓ | ✓ |
| Inbox | — | ✓ | ✓ |
| Drive | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ |
| Contacts | ✓ | ✓ | ✓ |
| Links | ✓ | ✓ | ✓ |
| Docs | ✓ | ✓ | ✓ |
| Sheets | ✓ | ✓ | ✓ |
| Accounts | ✓ | ✓ | ✓ |
| Templates | ✓ | ✓ | ✓ |
| Connect (audio & video calls) | — | ✓ | ✓ |
| HR Management | — | ✓ | ✓ |
| Business Plan generator Coming Soon | ✓ | ✓ | ✓ |
| Business AI | ✓ | ✓ | ✓ |
| AI & Automation | |||
| Role-based AI assistant Coming Soon | ✓ | Full | Full + Custom |
| AI token credits | 200,000/mo | 200,000/user/mo | Unlimited |
| Business context & knowledge Coming Soon | ✓ | ✓ | ✓ |
| AI document generation | ✓ | ✓ | ✓ |
| AI workflows Coming Soon | ✓ | ✓ | ✓ |
| Custom automations Coming Soon | ✓ | ✓ | ✓ |
| AI virtual employees Coming Soon | ✓ | ✓ | ✓ |
| Security & Support | |||
| SSL encryption | ✓ | ✓ | ✓ |
| 99.9% uptime | ✓ | ✓ | ✓ |
| Support | Priority email | Priority email & chat | Dedicated manager |
| Audit logs | ✓ | ✓ | ✓ |
| Custom roles & permissions | — | ✓ | ✓ |
| Client-only community | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | ✓ |
| Integrations & API | — | — | ✓ |
| Custom onboarding & training | — | — | ✓ |
| SLA guarantee | — | — | ✓ |
| Get Solo | Get Started Now | Contact Sales |
Questions
Frequently asked questions
Get Started
Ready to run your business
from one platform?
Join over 250,000 clients already using Business in a Box to bring clarity, control, and execution to their operations.
14-day money-back guarantee · Cancel anytime
"The product, after-care and support is phenomenal — the best distanced business relationship I have ever had."
Cancel anytime · No long-term contracts · Your data is always yours